Table 2.2. (continued). (Continued on next 2 pages.)
Planktic Foraminifera | Berggren et al. 1995a,b |
||||||||
Group | Event Name | Plotcode | Young Age |
Old Age | Group | Event Name | Plotcode | Young Age |
Old Age |
D | FAD D. hustedtii ovalis | bDho | 9.6 |
D | B Asterolampra schmidtii | bAssc | 33.5 |
||
D | FAD H. karstenii | bHk | 9.6 |
D | B Rouxia granda | bRxgr | 33.7 |
||
D | FAD N. donahuensis | bNdo | 9.6 |
D | B Rhizosolenia oligocenica | bRhol | 33.8 |
||
D | FAD Asteromphalus kennettii | bAk | 10.2 |
D | T Hemiaulus caracteristicus | tHeca | 33.8 |
||
D | LAAD Denticulopsis dimorpha | tADd | 10.6 |
D | T Paralia architecturalis | tPaar | 34.1 |
||
D | LAD Denticulopsis praedimorpha | tDpr | 11.5 |
||||||
D | LAD Nitzschia denticuloides | tNd | 11.6 |
*: all events recalibrated to Berggren et al. (1995) magnetostratigraphic scale | |||||
D | FAD Actinocyclus fryxellae | bAfr | 12.0 |
||||||
D | LAD A. oligocenica | tAo | 12.0 |
Diatoms - Equatorial Pacific Neogene | Barron, 1985* |
||||
D | FAD Denticulopsis dimorpha | bDd | 12.2 |
Group | Event Name | Plotcode | Young Age |
Old Age | |
D | LAD D. nicobarica | tDn | 12.3 |
D | top N.reinholdii | tNr | 0.7 |
||
D | LAD Actinocyclus ingens v. nodus | tAin | 12.5 |
D | top T.plicata | tTpl | 0.8 |
||
D | FAD S. barboi | bSb | 12.7 |
D | top N.fossilis | tNf | 0.9 |
||
D | FAD Denticulopsis praedimorpha | bDpr | 12.8 |
D | top R.matuyamai | tRm | 1.0 |
||
D | LAD Nitzschia grossepunctata | tNg | 12.8 |
D | base R.matuyamai | bRm | 1.2 |
||
D | LAD C. lewisianus | tCl | 13.3 |
D | top R.praebergonii v. robusta | bRpr | 1.6 |
||
D | FAD Nitzschia denticuloides | bNd | 13.5 |
D | base Azpeitia barronii | tAb | 1.7 |
||
D | LAD R. marylandica | tRma | 14.0 |
D | base P.doliolus | bPd | 1.9 |
||
D | LAD Nitzschia maleinterpretaria | tNmal | 14.1 |
D | top R.praebergonii | tRp | 2.0 |
||
D | FAD Denticulopsis hustedtii | bDh | 14.2 |
D | top T.convexa | tTc | 2.2 |
||
D | LAD Denticulopsis maccollumii | tDm | 14.2 |
D | top N.jouseae | tNj | 2.8 |
||
D | FAD Actinocyclus ingens v. nodus | bAin | 14.5 |
D | base R.praebergonii | bRp | 3.2 |
||
D | LAD S. jouseana | tSj | 14.7 |
D | top A.ellepticus f.lanceolata | tAel | 3.4 |
||
D | FAD D. hyalina | bDhy | 14.9 |
D | base T.convexa v.convexa | bTcc | 3.9 |
||
D | FAD D. lauta | bDl | 15.8 |
D | base A.elegans | bAe | 4.2 |
||
D | FAD Nitzschia grossepunctata | bNg | 15.8 |
D | top N.cylindrica | tNc | 4.7 |
||
D | FAD Actinocyclus ingens | bAi | 16.1 |
D | base N.jouseae | bNj | 4.9 |
||
D | FAD Denticulopsis maccollumii | bDm | 17.0 |
D | base T.oestrupii | bTo | 5.6 |
||
D | FAD Crucidenticula nicobarica | bCn | 17.6 |
D | top T.miocenica | tTmi | 5.6 |
||
D | FAD C. kanayae | bCk | 17.7 |
D | top A.acutiloba | tAa | 5.9 |
||
D | LAD C. rhombicus | tCr | 17.8 |
D | top N.miocenica | tNmi | 6.2 |
||
D | FAD N. mirabilis | bNmir | 18.0 |
D | top N.miocenica v.elongata | tNme | 6.3 |
||
D | LAD A. symmetricus | tAsy | 18.3 |
D | top T.praeconvexa | tTp | 6.5 |
||
D | LAD Thalassiosira fraga | tTf | 18.3 |
D | top R.praepaleacea | tRpp | 6.7 |
||
D | LAD T. spumellaroides | tTs | 19.0 |
D | base T.convexa v.aspinosa | bTca | 6.8 |
||
D | LAD R. symmetrica | tRs | 19.4 |
D | base T.miocenica | bTmi | 6.8 |
||
D | FAD Thalassiosira fraga | bTf | 20.4 |
D | base T.praeconvexa | bTp | 7.0 |
||
D | LAD A. gombosi | tAg | 21.0 |
D | base N.miocenica | bNmi | 7.4 |
||
D | LAD R. gelida | tRg | 21.9 |
22.4 |
D | top N.porteri | tNp | 7.4 |
|
D | FAD R. marylandicus | bRma | 22.2 |
D | top R.paleacea | tRpa | 7.7 |
||
D | FAD Thalassiosira spumellaroides | bTs | 22.4 |
D | top T.burckliana | tTb | 7.8 |
||
D | LAD H. taurus | tHta | 22.4 |
D | base N.reinholdii | bNr | 8.1 |
||
D | LAD T. primalabiata | tTpr | 22.4 |
D | top A.ellipticus v.javanicus | tAej | 8.1 |
||
D | LAD R. schraderi | tRsc | 23.3 |
23.7 |
D | base N.marina | bNma | 8.2 |
|
D | LAD T. groningensis | tTg | 23.3 |
23.7 |
D | top T.(C.) yabei | tTy | 8.3 |
|
D | B Thalassiosira spinosa | bThsp | 23.5 |
D | base N.cylindrica | bNc | 8.4 |
||
D | LAD L. ornata | tLo | 23.9 |
24.3 |
D | base Azpeitia nodulifer v.cyclopus | bAnc | 8.5 |
|
D | TCo Rocella vigilans var.B | tCRovi | 25.4 |
D | top C.loeblichii | tClo | 8.8 |
||
D | TCo Hemiaulus incisus | tCHein | 26 |
D | top T.yabei v.elliptica | tTye | 8.8 |
||
D | TCo Rocella schraderi | tCRosc | 26 |
D | top C.temperei v.delicata | tCtd | 8.9 |
||
D | T Lisitzina ornata | tLior | 26.2 |
D | base N.fossilis | bNf | 9.0 |
||
D | B Triceratium groningensis | bTrgr | 26.4 |
D | base T.yabei v.elliptica | bTye | 9.0 |
||
D | B Dactyliozolen | bDac | 26.4 |
D | base T.burckliana | bTb | 9.1 |
||
D | B Rocella schraderi | bRosc | 26.4 |
D | base C.loeblichii | bClo | 9.3 |
||
D | B Rocella gelida | bRoge | 26.5 |
D | top D. hustedtii | tDh | 9.3 |
||
D | T Coscinodiscus hajosiae | tCoha | 26.7 |
D | top A.vetustissimus v.javanica | tAvj | 9.4 |
||
D | B Bogorovia veniamini | bBove | 26.7 |
D | base A.vetustissimus v.javanica | bAvj | 9.6 |
||
D | T Asterolampra punctifera | tAspu | 28.1 |
D | top A.moronensis | tAm | 9.7 |
||
D | B Lisitzina ornata | bLior | 28.2 |
D | base A.ellipticus f.lanceolata | bAel | 10.4 |
||
D | B Rocella vigilans var. B | bRoviB | 28.3 |
D | top C.tuberculatus | tCt | 10.6 |
||
D | B Coscinodiscus lewisianus | bCole | 28.3 |
D | top S.jouseana | tSj | 10.8 |
||
D | T Asterolampra schmidtii | tAssc | 28.3 |
D | base R.paleacea v.elongata | bRpe | 10.9 |
||
D | T Coscinodiscus lewis levis | tColl | 28.5 |
D | base T.robusta | bTr | 10.9 |
||
D | B Hemiaulus taurus | bHeta | 28.5 |
D | top C.coscinodiscus | tCc | 10.9 |
||
D | T Kozloviella minor | tKomi | 28.5 |
D | top D.punctata | tDp | 10.9 |
||
D | B Rhizosolenia sp. A | bRhA | 28.5 |
D | top C.gigas v.diorama | tCgd | 11.0 |
||
D | BCo Azpeitia gombosi | bCAzgo | 28.5 |
D | top A.ellipticus v.spiralis | tAes | 11.1 |
||
D | B Coscinodiscus lewis. levis | bColl | 28.6 |
D | base H.cuneiformis | bHc | 11.4 |
||
D | T Cestodiscus reticulatus | tCere | 28.6 |
D | base R.praepaleacea | bRpp | 11.7 |
||
D | B Asteromphalus symmetricus | bAssy | 28.7 |
D | base C.temperei v.delicata | bCtd | 11.8 |
||
D | B Coscinodiscus rhombicus | bCorh | 28.7 |
D | top A.ingens | tAi | 11.8 |
||
D | TCo Rocella vigilans var. A | tCRoviA | 29 |
D | base N.porteri | bNp | 12.0 |
||
D | B Rocella vigilans | bRovi | 30 |
D | top D.nicobarica | tDn | 12.5 |
||
D | BCo Rocella vigilans var. A | bCRoviA | 30.2 |
D | top Annellus californicus | tAc | 12.6 |
||
D | T Cestodiscus pulchellus | tCepu | 30.2 |
D | top Azpeitia salisburyanus | tAs | 12.7 |
||
D | T Pterotheca reticulata | tPtre | 30.3 |
D | base C.gigas v.diorama | bCgd | 12.8 |
||
D | B Synedra jouseana | bSyjo | 30.6 |
D | top C.lewisianus | tCl | 12.9 |
||
D | T Rhizosolenia oligocenica | tRhol | 30.9 |
D | top Cestodiscus pulchellus | tCp | 13.1 |
||
D | T Asterolampra vulgaris hyalinus | tAsvh | 31.3 |
D | base D.punctata | bDp | 13.2 |
||
D | T Navicula undintsevii | tNaun | 31.4 |
D | top T.tappanae | tTta | 13.4 |
||
D | TCo Triceratium polimorphus | tCTrpo | 32.3 |
D | base Azpeitia nodulifer | bAn | 13.4 |
||
D | B Thalassiosira primalabiata | bThpr | 32.4 |
D | base T.cinnamomeum | bTci | 13.5 |
||
D | B Cestidiscus reticulatus | bCere | 33.3 |
D | base T.grunowii | bTgw | 13.5 |
||
D | BCo Rhizosolenia oligocaenica | bCRhol | 33.3 |
D | base D.hustedtii main | bDhm | 13.7 |
||
D | T Triceratium macroporum | tTrma | 33.3 |
D | base C.tuberculatus | bCt | 13.9 |
||
Group | Event Name | Plotcode | Young Age |
Old Age | Group | Event Name | Plotcode | Young Age |
Old Age |
D | top C.pulchellus v.maculatus | tCpm | 13.9 |
R | B Theocorythium trachelium | BTHTR | 1.6 |
||
D | top Cestodiscus peplum | tCpe | 14.2 |
R | T Pterocanium prismatium | TPTPS | 1.7 |
||
D | base A. ellipticus v.spiralis | bAes | 14.2 |
R | B Anthocyrtidum angulare | BACAN | 1.8 |
||
D | base A. ingens | bAi | 15.4 |
R | B Cycladophora davisiana (I) | BCYDA | 2.6 |
||
D | top T. fraga | tTf | 16.0 |
R | B Lamprocyrtis neoheteroporos (I) | BLMNE | 2.7 |
||
D | base C.peplum | bCp | 16.1 |
R | T Stichocorys peregrina | TSCPE | 2.8 |
||
D | top T.bukryi | tTbu | 16.8 |
R | T Phormostichoartus fistula | TPHFI | 3.6 |
||
D | base C. blysmos | bCb | 16.9 |
R | T Spongaster pentas | TSPPE | 3.6 |
||
D | base A. californicus | bAc | 17.1 |
R | T Lychnodictyum audax | TLDAU | 3.7 |
||
D | base C. lewisianus v. similis | bCls | 17.2 |
R | T Phormostichoartus doliolum | TPHDO | 3.8 |
||
D | base C. pulchellus v. maculatus | bCpm | 17.2 |
R | B Amphirhopalum ypsilon | BARYP | 3.9 |
||
D | top C. lewisianus v. robustus | tClr | 17.2 |
R | B Spongaster tetras | BSPTE | 4.0 |
||
D | top T. spumellaroides | tTs | 17.3 |
R | T Didymocyrtis penultima | TDCPE | 4.0 |
||
D | base D. nicobarica | bDn | 17.6 |
R | B Pterocanium praetextum | BPTPT | 4.2 |
||
D | top T. spinosa | tTsp | 17.6 |
R | T Spongaster berminghami | TSPBE | 4.6 |
||
D | top Craspedodiscus elegans | tCel | 18.4 |
R | T Botryostrobus bramlettei | TBSBR | 4.6 |
||
D | base N. maleinterpretaria | bNm | 18.5 |
R | Be Spongaster berminghami | ESPBE | 5.2 |
||
D | base T. pileus | bTpi | 18.5 |
R | T Solenosphaera omnitubus | TSOOM | 5.2 |
||
D | base T. fraga | bTf | 19.6 |
R | B Pterocanium prismatium | BPTPS | 5.4 |
||
D | top Bogorovia veniamini | tBv | 19.6 |
R | T Siphostichartus corona | TSSCO | 5.6 |
||
D | base C. lewisianus v. robustus | bClr | 19.6 |
R | T Acrobotrys tritubus | TABTR | 5.9 |
||
D | top C.oligocenicus | tCo | 20.2 |
R | T Stichocorys johnsoni | TSCJO | 6.5 |
||
D | top T.primalabiata | tTpr | 21.2 |
R | T Calocycletta caepa | TCACE | 6.5 |
||
D | base R.paleacea | bRpa | 22.6 |
R | T Dendrospyris bursa | TDEBU | 7.0 |
||
D | base Rocella gelida | bRg | 24.3 |
R | Be Stichocorys peregrina | ESCPE | 7.0 |
||
R | B Solenosphaera omnitubus | BSOOM | 7.2 |
||||||
*: all events recalibrated to Berggren et al. (1995) magnetostratigraphic scale | R | T Diartus hughesi | TDIHU | 7.8 |
|||||
R | B Didymocyrtis laticonus | BDCLA | 8.3 |