Table 2.2 (continued). (Continued next 3 pages.)
F | TOP Globorotalia siakensis | Tskn | 10.9 |
Calcareous Nannoplankton | Berggren et al., 1995a,b |
||||
F | TOP Neogloboquadrina mayeri | Tnqma | 11.4 |
Group | Event Name | Plotcode | Young Age |
Old Age | |
F | BT Globoturborotalita nepenthes | Bnep | 11.8 |
N | A E. huxleyi | A Ehu | 0.09 |
||
F | TOP Globorotalia panda | Tpan | 11.8 |
N | B E. huxleyi | B Ehu | 0.26 |
||
F | TOP Globorotalia praescitula | Tpsct | 11.9 |
N | T P. lacunosa | T Pla | 0.46 |
||
F | TOP Globorotalia fohsi robusta | Tfsr | 11.9 |
N | T H. sellii | T Hse | 1.47 |
||
F | TOP Globorotalia fohsi lobata | Tfsl | 12.1 |
N | T C. macintyrei | T Cma | 1.59 |
||
F | BT Globorotalia fohsi robusta | Bfsr | 12.3 |
N | B G. oceanica | B Goc | 1.68 |
||
F | TOP Tenuitella clemenciae | TTcl | 12.3 |
N | B G. caribbeanica | B Gca | 1.74 |
||
F | TOP Tenuitella minutissima | TTmis | 12.3 |
N | T D. brouweri | T Dbr | 1.95 |
||
F | TOP Tenuitella pseudoedita | TTpse | 12.3 |
N | T D. triradiatus | T Dtr | 1.95 |
||
F | TOP Tenuitella selleyi | TTsel | 12.3 |
N | B G. aperta | B Gap | 2.2 |
||
F | BT Globorotalia fohsi lobata | Bfsl | 12.5 |
N | T D. asymmetricus | T Das | 2.2 |
||
F | BT Globorotalia fohsi s.s. | Bfoh | 12.7 |
N | T D. pentaradiatus | T Dpe | 2.5 |
||
F | BT Globorotalia praefohsi | Bpfs | 12.7 |
N | T D. surculus | T Dsu | 2.55 |
||
F | BT Neogloboquadrina nympha | Bnym | 13.4 |
N | T D. tamalis | T Dta | 2.78 |
||
F | TOP Globorotalia peripheroronda | Tprr | 14.6 |
N | T D. delicatus | T Dde | 2.9 |
||
F | BT Globorotalia peripheroacuta | Bpra | 14.8 |
N | T D. variabilis | T Dva | 2.9 |
||
F | TOP Praeorbulina sicana | TPsc | 14.8 |
N | B P. lacunosa | B Pla | 3.4 |
||
F | TOP Praeorbulina glomerosa | TPgl | 14.8 |
N | T Sphenolithus spp. | T Sna | 3.6 |
||
F | BT Orbulina suturalis | BOst | 15.1 |
N | T R. pseudoumbilicus | T Rps | 3.75 |
||
Group | Event Name | Plotcode | Young Age |
Old Age | Baldauf and Barron, 1991; |
||||
N | B small Gephyrocapsae | B sGe | 3.6 |
Diatoms - Antarctic Ocean | Harwood and Maruyama, 1992* |
||||
N | T A. triradiatus | T Atr | 3.7 |
Group | Event Name | Plotcode | Young Age |
Old Age | |
N | T A. delicatus | T Ade | 3.7 |
D | LAD H. karstenii | tHk | 0.2 |
||
N | B D. tamalis | B Dta | 3.8 |
D | LAD Actinocyclus ingens | tAi | 0.7 |
||
N | B D. asymmetricus | B Das | 4.2 |
D | LAD A. webbi | tAw | 0.8 |
||
N | T A. primus | T Apr | 4.8 |
D | LAD N. barronii | tNb | 1.3 |
||
N | B C. rugosus | B Cru | 5 |
5.23 |
D | LAD T. fasciculatus | tTfa | 1.7 |
|
N | T C. acutus | T Cac | 4.57 |
D | FAD A. fasciculatus | bAf | 1.8 |
||
N | B C. acutus | B Cac | 5.34 |
D | FAD A. webbi | bAw | 1.8 |
||
N | T T. rugosus | T Tru | 5.34 |
D | LAD T. inura | tTi | 1.8 |
||
N | T D. quinqueramus | T Dqu | 5.6 |
D | LAD Thalassiosira kolbei | tTk | 1.8 |
||
N | T D. berggrenii | T Dbe | 6.3 |
D | LAD T. torokina | tTt | 1.9 |
||
N | T A. amplificus | T Aam | 5.9 |
D | FAD A. hookeri | bAh | 2.3 |
||
N | B A. amplificus | B Aam | 6.6 |
D | FAD T. gracilis | bTg | 2.3 |
||
N | B A. triradiatus | B Atr | 6.8 |
D | LAD T. vulnifica | tTv | 2.3 |
||
N | B A. primus | B Apr | 7.2 |
D | LAD R. heteropolara | tRh | 2.6 |
||
N | T Discoaster loeblichii | T Dlo | 7.4 |
D | LAD T. interfrigidaria | tTif | 2.6 |
||
N | B Discoaster loeblichii | B Dlo | 8.7 |
D | LAD T. insigna | tTis | 2.6 |
||
N | T Minylitha convallis | T Mco | 7.8 |
D | LAD N. weaveri | tNwe | 2.8 |
||
N | B D. berggreni | B Dbe | 8.6 |
D | LAD T. barretti | tTba | 3.0 |
||
N | B A. delicatus | B Ade | 7.2 |
D | LAD T. complicata | tTco | 3.0 |
||
N | B D. quinqueramus | B Dqu | 9.1 |
D | FAD A. actinochilus | bAa | 3.2 |
||
N | T D. bollii | T Dbo | 9.1 |
D | FAD A. maccullumii | bAm | 3.2 |
||
N | B Minylitha convallis | B Mco | 9.3 |
D | LAD T. striata | tTst | 3.2 |
||
N | T C. calyculus | T Cca | 9.6 |
D | FAD N. kerguelensis | bNk | 3.3 |
||
N | T D. exilis | T Dex | 9.6 |
D | FAD N. weaveri | bNwe | 3.4 |
||
N | T D. hamatus | T Dha | 9.4 |
D | FAD T. insigna | bTis | 3.4 |
||
N | T C. coalitus | T Cco | 9.8 |
D | FAD T. lentiginosa ovalis | bTlo | 3.4 |
||
N | B D. hamatus | B Dha | 10.7 |
D | FAD T. vulnifica | bTv | 3.4 |
||
N | B C. calyculus | B Cca | 10.7 |
D | LAD N. reinholdii | tNr | 3.4 |
||
N | T Coccolithus miopelagicus | T Cmp | 10.8 |
D | LAD T. ritscheri spinosa | tTrs | 3.4 |
||
N | B C. coalitus | B Cco | 10.9 |
D | FAD T. barretti | bTba | 3.5 |
||
N | T C. floridanus | T Cfl | 11.9 |
D | FAD N. curta | bNcu | 3.7 |
||
N | T D. kugleri | T Dku | 11.5 |
D | FAD N. ritscherii | bNri | 3.8 |
||
N | B D. kugleri | B Dku | 11.8 |
D | FAD T. ritscherii | bTri | 3.8 |
||
N | B T. rugosus | B Tru | 13.2 |
D | LAD N. praeinterfrigidaria | tNpi | 3.8 |
||
N | T S. heteromorphus | T She | 13.6 |
D | LAD N. wisei | tNw | 3.8 |
||
N | T Helicos. ampliaperta | T Ham | 15.6 |
D | LAD N. arcula | tNa | 3.9 |
||
N | B S. heteromorphus | B She | 18.2 |
D | LAD N. praecurta | tNpc | 3.9 |
||
N | T S. belemnos | T Sbe | 18.3 |
D | FAD Nitzschia interfrigidaria | bNi | 4.1 |
||
N | B S. belemnos | B Sbe | 19.2 |
D | FAD R. alata group | bRag | 4.1 |
||
N | T T. serratus | T Tse | 23.2 |
D | LAD N. aurica | tNau | 4.1 |
||
N | B D. druggi | B Ddr | 23.2 |
D | FAD T. lentiginosa | bTl | 4.2 |
||
N | T R. bisectus | T Rbi | 23.7 |
D | LAD R. costata | tRc | 4.2 |
||
N | T R. scissura | T Rsc | 23.7 |
D | LAD T. nitzschioides parva | tTnp | 4.2 |
||
N | T R. abisectus | T Rab | 23.7 |
D | FAD T. kolbei | bTk | 4.4 |
||
N | T S. umbrellus | T Sum | 23.6 |
D | FAD R. robusta | bRr | 4.5 |
||
N | T S. capricornutus | T Sca | 23.7 |
D | FAD T. striata | bTst | 4.5 |
||
N | T S. delphix | T Sde | 23.8 |
D | LAD R. fennerii | tRf | 4.5 |
||
N | T Zygrhablithus bijugatus | T Zbi | 24.5 |
D | FAD A. parvulus | bAp | 4.6 |
||
N | T Sphenolithus ciperoensis | T Sci | 25.5 |
D | FAD Nitzschia barronii | bNb | 4.6 |
||
N | T Sphenolithus distentus | T Sdi | 27.5 |
D | FAD N. wisei | bNw | 4.6 |
||
N | B Sphenolithus ciperoensis | B Sci | 29.9 |
D | FAD R. diploneides | bRd | 4.6 |
||
N | B Sphenolithus distentus | B Sdi | 31.5 |
33.1 |
D | FAD T. fasciculatus | bTfa | 4.6 |
|
N | T Reticulofenestra umbilica | T Rum | 32.3 |
D | LAD R. ciesielski | tRci | 4.6 |
||
N | T Reticulofenestra hillae | T Rhi | 32.3 |
D | FAD N. lacrima | bNl | 4.7 |
||
N | T Isthmolithus recurvus | T Ire | 31.8 |
33.1 |
D | FAD Rouxia heteropolara | bRh | 4.7 |
|
N | T Ericsonia formosa | T Efo | 32.8 |
D | FAD Thalassiosira complicata | bTc | 4.7 |
||
N | T Discoaster barbadiensis | T Dba | 34.3 |
D | FAD N. praeinterfrigidaria | bNpi | 5.0 |
||
N | T Discoaster saipanensis | T Dsa | 34.2 |
D | FAAD Thalassiosira inura | bATi | 5.1 |
||
N | B Isthmolithus recurvus | B Ire | 36 |
D | LAD N. miocenica | tNmi | 5.6 |
||
N | B Chiasmolithus oamaruensis | B Coa | 37 |
D | FAD Thalassiosira oestrupii | bTo | 5.8 |
||
N | T Chiasmolithus grandis | T Cgr | 37.1 |
D | LAD A. ingens var. A | tAiA | 5.9 |
||
N | T Chiasmolithus solitus | T Cso | 40.4 |
D | LAD H. triangularis | tHt | 5.9 |
||
N | T Nannotetrina fulgens | T Nfu | 43.1 |
D | LAD N. donahuensis | tNdo | 5.9 |
||
N | B Reticulofenestra umbilica | B Rum | 43.7 |
D | LAD N. mirabilis | tNmir | 5.9 |
||
N | T Chiasmolithus gigas | T Cgi | 44.5 |
D | FAD T. inura | bTi | 6.0 |
||
N | B Nannotetrina fulgens | B Nfu | 47.3 |
D | LAD A. concavus | tAco | 6.1 |
||
N | B Discoaster sublodoensis | B Dsl | 49.7 |
D | FAD H. triangulus | bHt | 6.3 |
||
N | T Tribrachiatus orthostylus | T Tor | 50.6 |
D | FAD T. ritscheri spinosa | bTrs | 6.3 |
||
N | B Discoaster lodoensis | B Dlo | 52.85 |
D | LAAD Denticulopsis hustedtii | tADh | 6.3 |
||
N | B Tribrachiatus orthostylus | B Tor | 53.64 |
D | LAD Asteromphalus kennettii | tAk | 6.3 |
||
N | T Tribrachiatus contortus | T Tco | 53.61 |
D | LAD H. karstenii f. 1 | tHk1 | 6.3 |
||
N | B Discoaster multiradiatus | B Dmu | 56.2 |
D | LAD H. ovalis | tHo | 6.3 |
||
N | B Discoaster nobilis | B Dno | 56.9 |
D | FAD N. reinholdii | bNr | 6.5 |
||
N | B Heliolithus riedeli | B Hri | 57.3 |
D | FAD T. oliverana | bTol | 6.5 |
||
N | B Discoaster mohleri | B Dmh | 57.5 |
D | LAD L. minisculum | tLm | 8.0 |
||
N | B Heliolithus kleinpelli | B Hkl | 58.4 |
D | FAD H. ovalis | bHo | 8.1 |
||
N | B Fasciculithus tympaniformis | B Fty | 59.7 |
D | FAD T. oliverana sparsa | bTos | 8.6 |
||
N | B Ellipsolithus macellus | B Ema | 62.2 |
D | LAD D. dimorpha | tDd | 8.9 |
||
N | B Chiasmolithus danicus | B Cda | 63.8 |
D | FAD H. karstenii f. 1 | bHk1 | 9.0 |
||
N | B Cruciplacolithus tenuis | B Cte | 64.5 |
D | FAD Thalassiosira torokina | bTt | 9.1 |
||
N | B Cruciplacolithus primus | B Cpr | 64.8 |
D | FAD L. minisculum | bLm | 9.4 |
||
N | Biantholithus sparsus | Bsp | 65 |
||||||